POOL | ADDRESS | PHONE | HOURS | ADMISSION | OPEN |
| Durango Hills Community Center YMCA | 3260 N. Durango Drive | 240-9622 | Monday-Saturday, 1 to 6 p.m.; Sunday, noon to 5 p.m. | $3-$4 | Through mid Sept. |
| Garside Pool | 300 S. Torrey Pines Drive | 229-6393 | Monday-Friday, noon to 4:45 p.m.; Saturday noon to 6 p.m. | $1-$2 | Through Aug. 11 |
| Municipal Pool | 431 E. Bonanza Road | 229-6309 | Monday-Friday, 8 a.m. to 9 p.m.; weekends, noon to 6 p.m. | $1-$2 | Open year-round |
| Pavilion Center Pool | 101 S. Pavilion Center Drive | 229-1488 | Monday-Friday, noon to 4 p.m.; weekends, 11 a.m. to 5 p.m. | $1-$2 | Through Aug. 26 |
| Black Mountain Aquatic Complex | 599 Greenway Road | 267-4079 | Daily, 11 a.m. to 6 p.m. | $2-$3 | Through Sept. 3 |
| BMI Outdoor Swimming Pool | 105 W. Basic Road | 267-4029 | Monday-Friday, 12:15 to 4:15 p.m.; Saturday, noon to 5 p.m.; Sunday, noon to 5 p.m. | $1-$2 | Through Sept. 3 |
| Henderson Multigenerational Aquatic Complex | 250 S. Green Valley Parkway | 267-5827 | Monday-Friday, 12:15-4:30 p.m. and 7 to 9 p.m.; Friday, 5 a.m. to 9 p.m.; weekends, 11 a.m. to 6 p.m. | $2-$3 | Through Sept. 3 |
| Silver Springs Outdoor Swimming Pool | 1951 Silver Springs Parkway | 267-5719 | Monday-Friday, 12:15 to 4:15 p.m.; Saturday, noon to 5 p.m. | $1-$2 | Through Sept. 3 |
| Wells Outdoor Swimming Pool | 1629 Moser Drive | 566-2200 | Monday-Friday, 12:15 to 4:15 p.m.; Saturday, noon to 5 p.m.; Sunday noon to 5 p.m. | $1-$2 | Through Sept. 3 |
| Whitney Ranch Indoor Swimming Pool | 1575 C Galleria Drive | 267-5870 | Monday-Friday, 12:15 to 4:30 p.m., 7 to 9 p.m.; Friday, 5 a.m. to 9 p.m.; Weekends, 11 a.m. to 6 p.m. | $1-$2 | Open year-round |
| Whitney Ranch Activity Pool | 1575 B Galleria Drive | 267-5860 | Daily, 11 a.m. to 6 p.m. | $2-$3 | Through Aug. 26, Sept. 1-3 |
Lesson and open swimming schedules vary, call individual pools for more information.
<<-- [back]